| Class Schedule |
FALL 2008 |
NOV 21, 2008 - 02:30 |
| CRN | Meeting Time | Session | Course | Hrs | Instructor | Max | Cur | Location |
| 8:00am | ||||||||
| 4096 | 0800-0915 T | COMM 1100 See Note | Kline, Brian | Acad 3 - 187 | ||||
| 9:30am | ||||||||
| 4100 | 0930-1045 T | COMM 1100 See Note | Kline, Brian | Acad 3 - 187 | ||||
| 11:55am | ||||||||
| 4107 | 1155-1310 M | COMM 1100 See Note | Ainsworth, Allison | Acad 3 - 186 | ||||
| 1:15pm | ||||||||
| 5135 | 1315-1430 W | ECON 2106 See Note | Ryan, Michael | Bus/Perf Arts/ - 116 | ||||
| 4929 | 1315-1430 M | MATH 1113 See Note | Hebda, Piotr | Acad 3 - 141 | ||||
| 2:40pm | ||||||||
| 4449 | 1440-1555 W | ENGL 1101 See Note | Carney, Mary | Dunlap/Mathis - 138 | ||||
| 5519 | 1440-1555 M | ENGL 1101 See Note | Worthington, Leslie | Dunlap/Mathis - 138 | ||||
| 5:30pm | ||||||||
| 5363 | 1730-1845 R | BUSA 3700 See Note | Manley, Kelly | Bus/Perf Arts/ - 115 | ||||
| 5147 | 1730-1845 M W | CISM 2201 | |
Murray, Paul | |
|
Bus/Perf Arts/ - 113 | |
| 5150 | 1730-1845 T | CISM 2201 See Note | Murray, Paul | Bus/Perf Arts/ - 113 | ||||
| 5148 | 1730-1845 M W | CISM 3201 | |
Murray, Paul | |
|
Bus/Perf Arts/ - 113 | |
| 5149 | 1730-1845 T | CISM 3201 See Note | Murray, Paul | Bus/Perf Arts/ - 113 | ||||
| 5544 | 1730-1845 M | ENGL 2112 See Note | Worthington, Leslie | Acad 2 - 179 | ||||
| 5528 | 1730-1820 T | RSCH 1502 | Homan, Rebecca | Library - 134 | ||||
| The GSC Schedule of Courses is intended to provide students with information concerning course offerings for a particular term. Every effort has been made to ensure the accuracy of this information. However, changes in course offerings may be made by academic divisions. The GSC Class Schedule is for informational purposes only and registration in courses in no way constitutes a contract between the student and Gainesville State College. | ||||||||