| Class Schedule |
SPRING 2008 |
JUL 04, 2008 - 03:15 |
| CRN | Meeting Time | Session | Course | Hrs | Instructor | Max | Cur | Location |
| 8:00am | ||||||||
| 1168 | 0800-0915 T | COMM 1100 See Note | Kline, Brian | Acad 3 - 187 | ||||
| 1171 | 0800-0915 R | COMM 1100 See Note | Ainsworth, Allison | Acad 3 - 187 | ||||
| 9:30am | ||||||||
| 1176 | 0930-1045 T | COMM 1100 See Note | Kline, Brian | Acad 3 - 187 | ||||
| 1178 | 0930-1045 R | COMM 1100 See Note | Ainsworth, Allison | Acad 3 - 187 | ||||
| 12:30pm | ||||||||
| 1692 | 1230-1345 T | ENGL 2111 See Note | Turlington, Anita | Dunlap/Mathis - 138 | ||||
| 1:15pm | ||||||||
| 2112 | 1315-1430 W | ECON 2106 See Note | Ryan, Michael | Bus/Perf Arts/ - 116 | ||||
| 2:00pm | ||||||||
| 2455 | 1400-1515 T | MATH 1113 See Note | |
Hebda, Beata | |
|
Acad 3 - 146 | |
| 5:30pm | ||||||||
| 2092 | 1730-1845 R | ACCT 3200 See Note | Jonick, Christine | Bus/Perf Arts/ - 113 | ||||
| 2100 | 1730-1845 M | CISM 2201 See Note | Murray, Paul | Bus/Perf Arts/ - 113 | ||||
| 2102 | 1730-1845 W | CISM 2201 See Note | Murray, Paul | Bus/Perf Arts/ - 113 | ||||
| 2101 | 1730-1845 M | CISM 3201 See Note | Murray, Paul | Bus/Perf Arts/ - 113 | ||||
| The GSC Schedule of Courses is intended to provide students with information concerning course offerings for a particular term. Every effort has been made to ensure the accuracy of this information. However, changes in course offerings may be made by academic divisions. The GSC Class Schedule is for informational purposes only and registration in courses in no way constitutes a contract between the student and Gainesville State College. | ||||||||