North Georgia
College & State University
Classes held on the Gainesville State College Campus
Summer 2008
Class Schedule
All Parts of Term - Dates Listed Below
Classes are held in the Dunlap/Mathis Building (Academic I) unless noted
otherwise
|
Business Administration June 4, 2008 - August 2, 2008 |
|||||||
| 653 | ACCT | 3320 | Intermediate Accounting II | TR | 8:10pm-10:40pm | Poff | 109 |
| 654 | ACCT | 3350 | Federal Income Taxation | TR | 5:30pm-8:00pm | Poff | 109 |
| 655 | ACCT | 4370 | Managerial Accounting | MW | 8:10pm-10:40pm | Poff | 139 |
| 656 | BUSA | 3810 | Business Law | MW | 5:30pm-8:00pm | Parker | 109 |
| 773 | BUSA | 4527 | International Business | MW | 5:30pm-8:00pm | Teasley | 139 |
| 738 | BUSA | 4995 | Strategic Management | MW | 8:10pm-10:40pm | Teasley | 135 |
| 657 | ECON | 3441 | Money and Banking | MW | 8:10pm-10:40pm | Potter | 109 |
| 658 | FINC | 3440 | Principles of Finance | TR | 5:30pm-8:00pm | Yeoman | 135 |
| 1177 | FINC | 4410 | Deriv Securities & Risk Mgmt | TR | 8:10pm-10:40pm | Yeoman | 135 |
| 1182 | MGMT | 4655 | Adv Operations Mgmt | MW | 5:30pm-8:00pm | Melton | 135 |
| 1183 | MKTG | 3710 | Advertising | TR | 5:30pm-8:00pm | Smith | 139 |
|
Nursing June 4, 2008 - August 2, 2008 |
|||||||
|
583 |
NURS |
1020 |
Nutrition Therapy |
M |
1:00pm-3:00pm |
Simmons |
109 |
|
584 |
NURS |
1090 |
Traditional Concepts |
WR M |
6:30am-3:00pm 8:00am12:00pm |
Simmons |
TBA 109 |
|
TCHL May 12, 2008 - June 21, 2008 |
|||||||
|
1255 |
TCHL |
7007 |
Plan Strat Sys Prog Dev/Eval |
MW |
5:00pm-8:30pm |
Davis |
128 |
|
TCHL June 23, 2008 - August 2, 2008 |
|||||||
|
1263 |
TCHL |
7008 |
Exp Prof Roles Ed:Eth/Leg Impl |
MW |
5:00pm-8:30pm |
Murphy |
128 |