Gainesville State College Office of the Registrar
GSC Home   |   Registrar Home   |   Contact Us   |   Staff
 


Registration Information

Students
Academic Calendar
Course Add/Drop Deadlines
Family Ed Rights & Privacy Act
Final Exam Schedule
Forms
Graduation
Registrar FAQs
Transcript-Academic
Transfer FAQs
Tuition & Fees

Faculty & Staff
Academic Calendar
Course Add/Drop Deadlines
Family Ed Rights & Privacy Act
Final Exam Schedule
Forms
Standard Class Meeting Times

Parents
Academic Calendar
Family Ed Rights & Privacy Act
Registrar FAQs
Release of Records...Form (PDF)

Get AdobeGet Adobe Reader

Gainesville State College
Tuition and Fees Schedule

Tuition for Freshmen Entering Fall 2006, Spring 2007, or Summer 2007

Activity Fee
An activity fee of twenty-two dollars ($22) per semester ($14 summer only)  is assessed for all students registering for less than seven semester hours and forty-two dollars ($42) per semester ($27 summer only) for students registering for seven or more semester hours.

Technology Fee
A technology fee of twenty-eight dollars ($28) per semester ($20 summer only)  is assessed for all students registering for less than seven semester hours and thirty-eight dollars ($38) per semester ($30 summer only) for students registering for seven or more semester hours.

Student Center Fee
A student center fee of thirty dollars ($30) per semester is assessed for all students who are registered for at least one credit hour on the Gainesville Campus.  This fee supports a portion of the cost for new construction and renovation of the Gainesville Campus Student Center.

Parking Deck Construction Fee
A parking deck construction fee of thirty-five dollars ($35) per semester is assessed for all students who are registered for at least one credit hour on the Gainesville Campus.  This fee supports a portion of the cost for new construction of a parking deck on the Gainesville Campus.

Lower Division (Courses Numbered 1000 - 2999)
         
Resident Tuition        
Georgia residents who are enrolled in less than 12 semester hours within a semester are charged by the credit hour.  There is no tuition fee charged for semester hours beyond 12 in any one semester.
Credit Resident Activity Technology Auto Resident
Hours Tuition Fee Fee Fee Total
1 68.00 22.00 28.00 20.00 138.00
2 136.00 22.00 28.00 20.00 206.00
3 204.00 22.00 28.00 20.00 274.00
4 272.00 22.00 28.00 20.00 342.00
5 340.00 22.00 28.00 20.00 410.00
6 408.00 22.00 28.00 20.00 478.00
7 476.00 42.00 38.00 20.00 576.00
8 544.00 42.00 38.00 20.00 644.00
9 612.00 42.00 38.00 20.00 712.00
10 680.00 42.00 38.00 20.00 780.00
11 748.00 42.00 38.00 20.00 848.00
12+ 802.00 42.00 38.00 20.00 902.00
         
Non-Resident Tuition        
Non-Georgia residents will be charged a non-resident tuition fee in addition to all other fees.  Legal residency requirements are stated in the Admissions chapter of the GSC Catalog.
Credit Resident Activity Technology Auto Resident
Hours Tuition Fee Fee Fee Total
1 268.00 22.00 28.00 20.00 338.00
2 536.00 22.00 28.00 20.00 606.00
3 804.00 22.00 28.00 20.00 874.00
4 1072.00 22.00 28.00 20.00 1142.00
5 1340.00 22.00 28.00 20.00 1410.00
6 1608.00 22.00 28.00 20.00 1678.00
7 1876.00 42.00 38.00 20.00 1976.00
8 2144.00 42.00 38.00 20.00 2244.00
9 2412.00 42.00 38.00 20.00 2512.00
10 2680.00 42.00 38.00 20.00 2780.00
11 2948.00 42.00 38.00 20.00 3048.00
12+ 3206.00 42.00 38.00 20.00 3306.00
         
Upper Division (Courses Numbered 3000 - 4999)  
         
Resident Tuition        
Georgia residents who are enrolled in less than 12 semester hours within a semester are charged by the credit hour.  There is no tuition fee charged for semester hours beyond 12 in any one semester.
Credit Resident Activity Technology Auto Resident
Hours Tuition Fee Fee Fee Total
1 107.00 22.00 28.00 20.00 178.00
2 214.00 22.00 28.00 20.00 286.00
3 321.00 22.00 28.00 20.00 394.00
4 428.00 22.00 28.00 20.00 502.00
5 535.00 22.00 28.00 20.00 610.00
6 642.00 22.00 28.00 20.00 718.00
7 749.00 42.00 38.00 20.00 856.00
8 856.00 42.00 38.00 20.00 964.00
9 963.00 42.00 38.00 20.00 1072.00
10 1070.00 42.00 38.00 20.00 1180.00
11 1177.00 42.00 38.00 20.00 1288.00
12+ 1280.00 42.00 38.00 20.00 1380.00
         
Non-Resident Tuition        
Non-Georgia residents will be charged a non-resident tuition fee in addition to all other fees.  Legal residency requirements are stated in the Admissions chapter of the GSC Catalog.
Credit Resident Activity Technology Auto Resident
Hours Tuition Fee Fee Fee Total
1 427.00 22.00 28.00 20.00 497.00
2 854.00 22.00 28.00 20.00 924.00
3 1281.00 22.00 28.00 20.00 1351.00
4 1708.00 22.00 28.00 20.00 1778.00
5 2135.00 22.00 28.00 20.00 2205.00
6 2562.00 22.00 28.00 20.00 2632.00
7 2989.00 42.00 38.00 20.00 3089.00
8 3416.00 42.00 38.00 20.00 3516.00
9 3843.00 42.00 38.00 20.00 3943.00
10